Facebook (FB:NAS) and Wells Fargo (WFC:NYS) Downgraded

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
WFC Wells Fargo & Co 3 0 5 0 0 0 3.7500 3.8750 Outperform
NVO Novo Nordisk A/S 0 0 2 0 1 0 2.3333 2.6667 Underperform
NGG National Grid PLC 1 0 4 0 1 0 3.0000 3.2857 Hold
ANTM Anthem Inc 4 0 2 1 0 0 4.0000 4.1429 Outperform
JCI Johnson Controls International PLC 4 1 2 0 0 0 4.2857 4.5714 Outperform
MMC Marsh & McLennan Companies Inc 3 0 0 1 0 0 4.2500 4.5000 Outperform
BSX Boston Scientific Corp 4 0 3 1 0 0 3.8750 4.0000 Outperform
ZBH Zimmer Biomet Holdings Inc 4 0 3 0 1 0 3.7500 3.8750 Outperform
WEC WEC Energy Group Inc 3 0 2 1 0 0 3.8333 4.0000 Outperform
GIB CGI Group Inc 7 5 1 1 1 0 4.0667 4.1333 Outperform
ANTX Anthem Inc 4 0 2 1 0 0 4.0000 4.1429 Outperform
CE Celanese Corp 2 0 1 1 1 0 3.2000 3.4000 Hold
URI United Rentals Inc 2 0 8 0 0 0 3.4000 3.6000 Hold
CCJ Cameco Corp 2 2 4 0 0 0 3.7500 3.8750 Outperform
SBH Sally Beauty Holdings Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
EVR Evercore Partners Inc 0 0 1 1 0 0 2.5000 3.0000 Underperform
P Pandora Media Inc 4 0 2 0 0 0 4.3333 4.6667 Outperform
HBM Hudbay Minerals Inc 6 3 4 0 0 0 4.1538 4.2500 Outperform
FIT Fitbit Inc 0 0 4 0 0 0 3.0000 3.5000 Hold
TSQ Townsquare Media Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
MIXT MiX Telematics Ltd 2 0 1 0 0 0 4.3333 5.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GIB.A CGI Group Inc 7 5 1 1 1 0 4.0667 4.1333 Outperform
CCO Cameco Corp 2 2 4 0 0 0 3.7500 3.8750 Outperform
HBM Hudbay Minerals Inc 6 3 4 0 0 0 4.1538 4.2500 Outperform
SMF Semafo Inc 6 3 2 0 0 0 4.3636 4.4545 Outperform
NSU Nevsun Resources Ltd 2 3 4 0 0 0 3.7778 3.8750 Outperform
XSR Sirius XM Canada Holdings Inc 0 0 4 0 1 0 2.6000 3.0000 Hold
ACQ AutoCanada Inc 1 1 3 0 1 0 3.1667 3.3333 Hold
DML Denison Mines Corp 2 1 3 0 0 0 3.8333 4.0000 Outperform
TKO Taseko Mines Ltd 0 2 5 0 0 0 3.2857 3.3333 Hold
PNE Pine Cliff Energy Ltd 3 3 4 0 0 0 3.9000 4.1000 Outperform
CMMC Copper Mountain Mining Corp 1 1 2 0 1 0 3.2000 3.7500 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
MQX Marquee Energy Ltd 1 4 2 0 0 0 3.8571 4.1429 Outperform
PNE.R Pine Cliff Energy Ltd 3 3 4 0 0 0 3.9000 4.1000 Outperform
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
NSU Nevsun Resources Ltd 2 3 4 0 0 0 3.7778 3.8750 Outperform
DNN Denison Mines Corp 2 1 3 0 0 0 3.8333 4.0000 Outperform
TGB Taseko Mines Ltd 0 2 5 0 0 0 3.2857 3.3333 Hold
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
FB Facebook Inc 10 0 3 0 1 0 4.2857 4.4286 Outperform
HBAN Huntington Bancshares Inc 3 0 3 1 0 0 3.7143 3.8333 Outperform
CHRW C.H. Robinson Worldwide Inc 2 0 5 1 1 0 3.1111 3.2222 Hold
TSCO Tractor Supply Co 4 0 4 0 0 0 4.0000 4.1250 Outperform
QRVO Qorvo Inc 3 0 1 1 0 0 4.0000 4.2000 Outperform
GOLD Randgold Resources Ltd 2 1 2 0 0 0 4.0000 4.2000 Outperform
QGEN Qiagen NV 0 0 1 1 0 0 2.5000 3.3333 Underperform
KITE Kite Pharma Inc 5 1 1 0 0 0 4.5714 4.8333 Buy
JUNO Juno Therapeutics Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
EGOV NIC Inc 0 0 1 0 1 0 2.0000 3.0000 Underperform
FFIC Flushing Financial Corp 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

FB:NAS Facebook

http://www.facebook.com
Facebook has 15724 employees and is headquartered in United States.
Facebook Inc operates a social networking website. The Company’s products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.

WFC:NYS Wells Fargo

http://www.wellsfargo.com
Wells Fargo has 268800 employees and is headquartered in United States.
Wells Fargo & Co is a diversified financial services company. It provides retail, corporate and commercial banking services through banking stores and offices, the internet and other distribution channels to individuals, businesses and institutions.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.