Cempra (CEMP:NAS) and NII Holdings (NIHD:NAS) Trading at Less than Cash Value

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.

Trading at Less than Cash Value

Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.

What this Means…

Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.

Today’s Data on NASDAQ

Today’s data is for companies listed on the NASDAQ.

Symbol Name Close Price Shares Outstanding P/E P/B Cash per Share Net Cash per Share
CZR Caesars Entertainment Corp 9.150000 147184937 None None 10.28 -36.18
TEDU Tarena International Inc 14.830000 55944298 25.1379 3.9196 18.31 None
YTRA Yatra Online Inc 8.330000 33809313 None 6.6134 85.15 83.68
CEMP Cempra Inc 4.050000 52381530 None 1.0207 4.75 4.43
NIHD NII Holdings Inc 1.950000 100783074 0.2606 0.7732 2.87 -3.64
AMCN AirMedia Group Inc 2.540000 62197822 None 0.4448 3.52 1.40
OPHT Ophthotech Corp 4.240000 35697696 None None 4.64 5.90
CXRX Concordia International Corp 2.300000 51017004 None 0.3898 3.19 -60.38
ADVM Adverum Biotechnologies Inc 2.650000 41718515 None 0.4680 5.54 1.21
GURE Gulf Resources Inc 1.970000 46789137 2.4625 0.2576 3.02 2.96
UTSI UTStarcom Holdings Corp 1.800000 36460201 None 0.6930 2.23 8.49
OREX Orexigen Therapeutics Inc 4.440000 14586771 None 0.8822 5.10 -8.67
BEBE bebe stores Inc 6.110100 8066805 None 0.4256 8.28 11.33
TRIL Trillium Therapeutics Inc 5.900000 7817883 None 1.7959 7.11 7.08
DMTX Dimension Therapeutics Inc 1.675000 25043506 None 0.5823 2.99 2.72
APWC Asia Pacific Wire & Cable Corp Ltd 2.773800 13819669 12.6082 0.2657 3.09 0.44
GIGM GigaMedia Ltd 3.100000 11052235 None 0.5442 6.13 5.90
ABAC Aoxin Tianli Group Inc 2.890000 7988245 13.1364 0.2658 6.85 6.51
ONTX Onconova Therapeutics Inc 2.810000 6759895 None 2.0681 3.81 None
CYCC Cyclacel Pharmaceuticals Inc 3.920000 4251229 None 0.9837 4.24 2.70
VISN VisionChina Media Inc 2.820000 5137098 None 0.4531 2.92 -10.13
CREG China Recycling Energy Corp 1.691100 8310198 5.4552 0.0667 4.90 -1.18
KBSF KBS Fashion Group Ltd 7.020000 1767911 None 0.1246 14.63 13.73
CDOR Condor Hospitality Trust Inc 2.143900 4956835 None 3.3324 2.29 -10.79
CBIO Catalyst Biosciences Inc 6.090000 801760 2.2556 0.2491 11.62 -25.38

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

CEMP:NAS Cempra

http://www.cempra.com
Cempra has 93 employees and is headquartered in United States.
Cempra Inc is a clinical-stage pharmaceutical company. It develops antibiotics for acute care & community settings to meet critical medical needs in treatment of bacterial infectious diseases, respiratory tract & chronic staphylococcal infections.

NIHD:NAS NII Holdings

http://www.nii.com
NII Holdings has 2875 employees and is headquartered in United States.
NII Holdings Inc provides wireless communication services under the Nextel brand. The Company’s services include mobile telephone voice service, push-to-talk services, wireless data services, business solutions and voice and data roaming services.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.