Adobe Systems (ADBE:NAS) and Costco Wholesale (COST:NAS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
WMT Wal-Mart Stores Inc 1 1 6 0 1 0 3.1111 3.3000 Hold
TJX TJX Companies Inc 3 1 2 0 0 0 4.1667 4.2857 Outperform
PEG Public Service Enterprise Group Inc 3 0 2 1 0 0 3.8333 4.0000 Outperform
WDAY Workday Inc 3 0 8 0 1 0 3.3333 3.4615 Hold
TEVA Teva Pharmaceutical Industries Ltd 3 0 6 0 1 0 3.4000 3.8000 Hold
EFX Equifax Inc 4 0 0 1 0 0 4.4000 4.5385 Outperform
TIF Tiffany & Co 2 0 3 0 0 0 3.8000 4.0000 Outperform
VEEV Veeva Systems Inc 0 0 3 0 0 0 3.0000 3.5000 Hold
JWN Nordstrom Inc 0 0 6 0 0 0 3.0000 3.2857 Hold
FDS FactSet Research Systems Inc 0 0 4 1 1 0 2.5000 2.5714 Underperform
DATA Tableau Software Inc 5 0 5 1 0 0 3.8182 3.9000 Outperform
PAYC Paycom Software Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
BWP Boardwalk Pipeline Partners LP 1 0 1 0 0 0 4.0000 5.0000 Outperform
AVA Avista Corp 0 0 0 0 2 0 1.0000 2.0000 Sell
CLH Clean Harbors Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
TWLO Twilio Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
GMED Globus Medical Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
SBH Sally Beauty Holdings Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
UFS Domtar Corp 1 0 0 0 1 0 3.0000 3.2222 Hold
PLNT Planet Fitness Inc 1 0 1 0 0 0 4.0000 4.3333 Outperform
AEO American Eagle Outfitters Inc 1 0 3 0 0 0 3.5000 3.8000 Hold
SPH Suburban Propane Partners LP 0 0 3 0 0 0 3.0000 3.3333 Hold
GOLF Acushnet Holdings Corp 3 0 2 0 0 0 4.2000 4.6000 Outperform
BKE Buckle Inc 0 0 1 0 1 0 2.0000 2.3333 Underperform
IPI Intrepid Potash Inc 0 0 0 0 1 0 1.0000 3.0000 Sell
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
UFS Domtar Corp 1 0 0 0 1 0 3.0000 3.2222 Hold
CEE Centamin PLC 3 0 1 0 0 0 4.5000 4.5714 Outperform
PEGI Pattern Energy Group Inc 2 0 1 0 0 0 4.3333 4.3750 Outperform
GTE Gran Tierra Energy Inc 0 0 0 1 0 0 2.0000 4.0909 Underperform
MERC.U Mercer International Inc 0 0 1 0 0 0 3.0000 3.8333 Hold
APY Anglo Pacific Group PLC 1 0 0 0 0 1 2.5000 3.3333 Underperform
PMTS CPI Card Group Inc 0 0 0 0 1 0 1.0000 1.6667 Sell
HZM Horizonte Minerals PLC 0 0 0 0 0 1 0.0000 2.0000 NoOpinion
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GTE Gran Tierra Energy Inc 0 0 0 1 0 0 2.0000 4.0909 Underperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ADBE Adobe Systems Inc 6 0 2 0 1 0 4.1111 4.2000 Outperform
COST Costco Wholesale Corp 6 0 2 1 0 0 4.2222 4.3000 Outperform
REGN Regeneron Pharmaceuticals Inc 4 0 3 0 0 0 4.1429 4.2857 Outperform
ADSK Autodesk Inc 5 0 1 1 0 0 4.2857 4.3750 Outperform
ROST Ross Stores Inc 2 1 3 0 0 0 3.8333 4.0000 Outperform
ULTA Ulta Beauty Inc 1 0 3 0 0 0 3.5000 3.8000 Hold
LULU Lululemon Athletica Inc 4 0 4 0 1 0 3.6667 3.8000 Outperform
SPLK Splunk Inc 7 0 4 0 0 0 4.2727 4.3333 Outperform
ULTI The Ultimate Software Group Inc 3 0 3 0 0 0 4.0000 4.1429 Outperform
NUAN Nuance Communications Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
SFM Sprouts Farmers Market Inc 3 0 3 0 0 0 4.0000 4.2000 Outperform
PEGI Pattern Energy Group Inc 2 0 1 0 0 0 4.3333 4.3750 Outperform
BNFT Benefitfocus Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
MERC Mercer International Inc 0 0 1 0 0 0 3.0000 3.8333 Hold
UPLD Upland Software Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
ZYNE Zynerba Pharmaceuticals Inc 5 0 1 0 0 0 4.6667 5.0000 Buy
PMTS CPI Card Group Inc 0 0 0 0 1 0 1.0000 1.6667 Sell

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

ADBE:NAS Adobe Systems

http://www.adobe.com
Adobe Systems has 15706 employees and is headquartered in United States.
Adobe Systems Inc offers a line of software and services for content creation and the measurement of digital advertising and marketing. It software applications includes Photoshop and Lightroom, Adobe Analytics, Media Optimizer and Campaign Manager.

COST:NAS Costco Wholesale

http://www.costco.com
Costco Wholesale has 218000 employees and is headquartered in United States.
Costco Wholesale Corp and its subsidiaries operate membership warehouses. The company offers its members low prices on a limited selection of nationally branded and select private-label products in merchandise categories.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.