Intel (INTC:NAS) and Amgen (AMGN:NAS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
LLY Eli Lilly and Co 3 0 2 0 0 0 4.2000 4.3333 Outperform
UTX United Technologies Corp 2 0 3 0 0 0 3.8000 4.0000 Outperform
LMT Lockheed Martin Corp 2 0 4 0 0 0 3.6667 3.8571 Outperform
WBK Westpac Banking Corp 2 3 2 0 0 0 4.0000 4.2857 Outperform
RTN Raytheon Co 3 0 3 0 0 0 4.0000 4.1429 Outperform
PHG Royal Philips NV 1 1 2 0 0 0 3.7500 4.0000 Outperform
PXD Pioneer Natural Resources Co 9 0 2 0 0 0 4.6364 4.8000 Buy
TDG TransDigm Group Inc 2 0 2 0 0 0 4.0000 4.2000 Outperform
BXP Boston Properties Inc 3 1 2 0 0 0 4.1667 4.2857 Outperform
NBL Noble Energy Inc 7 0 2 1 0 0 4.3000 4.5556 Outperform
DRI Darden Restaurants Inc 4 0 2 0 0 0 4.3333 4.4286 Outperform
CMG Chipotle Mexican Grill Inc 2 0 4 0 2 0 3.0000 3.1111 Hold
HII Huntington Ingalls Industries Inc 2 0 3 0 0 0 3.8000 4.0000 Outperform
BHC Bausch Health Companies Inc 2 0 6 0 0 0 3.5000 3.6667 Hold
SLG SL Green Realty Corp 0 1 1 0 1 0 2.6667 3.2500 Hold
KRC Kilroy Realty Corp 1 0 4 0 0 0 3.4000 3.6667 Hold
HBI Hanesbrands Inc 3 0 3 0 0 0 4.0000 4.2000 Outperform
AMRX Amneal Pharmaceuticals Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
OAS Oasis Petroleum Inc 3 0 3 1 0 0 3.7143 3.8333 Outperform
SKX Skechers USA Inc 2 0 2 0 0 0 4.0000 4.3333 Outperform
LPX Louisiana-Pacific Corp 2 0 1 1 0 0 3.7500 4.0000 Outperform
AU Anglogold Ashanti Ltd 0 1 1 0 0 0 3.5000 4.5000 Hold
VGR Vector Group Ltd 0 0 1 0 0 0 3.0000 5.0000 Hold
HCLP Hi-Crush Partners LP 2 0 2 0 0 0 4.0000 4.5000 Outperform
PARR Par Pacific Holdings Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BHC Bausch Health Companies Inc 2 0 6 0 0 0 3.5000 3.6667 Hold
WDO Wesdome Gold Mines Ltd 6 3 0 0 0 0 4.6667 4.7000 Buy
CNL Continental Gold Inc 2 3 1 0 0 0 4.1667 4.3333 Outperform
ENDP Endo International PLC 1 0 4 0 0 0 3.4000 3.6667 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
SIM Siyata Mobile Inc 1 0 1 0 0 0 4.0000 4.5000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
INTC Intel Corp 5 1 4 0 2 0 3.5833 3.6364 Outperform
AMGN Amgen Inc 2 0 6 0 0 0 3.5000 3.5714 Hold
MYL Mylan NV 3 0 3 0 0 0 4.0000 4.1429 Outperform
JAZZ Jazz Pharmaceuticals PLC 2 0 2 1 0 0 3.6000 3.8333 Outperform
MDB MongoDB Inc 2 0 1 0 0 0 4.3333 5.0000 Outperform
ENDP Endo International PLC 1 0 4 0 0 0 3.4000 3.6667 Hold
CREE Cree Inc 1 0 4 0 0 0 3.4000 3.5000 Hold
PDCE PDC Energy Inc 1 0 3 0 0 0 3.5000 3.6667 Hold
TELL Tellurian Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
CRZO Carrizo Oil & Gas Inc 3 0 1 0 0 0 4.5000 5.0000 Outperform
HA Hawaiian Holdings Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
BJRI BJ’s Restaurants Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
AKRX Akorn Inc 0 1 2 0 0 0 3.3333 3.7500 Hold
EXTR Extreme Networks Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

INTC:NAS Intel

http://www.intel.com
Intel has 102700 employees and is headquartered in United States.
Intel Corp is the world’s largest chipmaker. It engaged in making a semiconductor chip. It designs and manufactures integrated digital technology products like integrated circuits, for industries such as computing and communications.

AMGN:NAS Amgen

http://www.amgen.com
Amgen has 20800 employees and is headquartered in United States.
Amgen Inc is a U.S. based biotechnology company, with historical expertise in renal disease and cancer supportive care products. The firm discovers, develops, manufactures and delivers human therapeutics.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.