JPMorgan Chase (JPM:NYS) and Eli Lilly (LLY:NYS) Upgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.

Why Do Companies Get Upgraded?

Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
JPM JPMorgan Chase & Co 5 0 5 0 0 0 4.0000 3.7273 Outperform
LLY Eli Lilly and Co 4 0 3 0 0 0 4.1429 3.7500 Outperform
SMFG Sumitomo Mitsui Financial Group Inc 2 1 0 0 0 0 4.6667 4.3333 Buy
ETN Eaton Corp PLC 3 0 4 0 0 0 3.8571 3.6667 Outperform
TWTR Twitter Inc 4 0 6 0 1 0 3.5455 3.4545 Outperform
VNO Vornado Realty Trust 2 0 3 0 0 0 3.8000 3.4000 Outperform
FBHS Fortune Brands Home & Security Inc 5 1 2 0 0 0 4.3750 4.2500 Outperform
CC The Chemours Co 2 0 1 0 0 0 4.3333 4.0000 Outperform
HP Helmerich & Payne Inc 2 0 4 1 2 0 2.8889 2.8750 Hold
HHC The Howard Hughes Corp 1 1 0 0 0 0 4.5000 4.0000 Outperform
BRX Brixmor Property Group Inc 2 0 3 0 0 0 3.8000 3.4000 Outperform
SHO Sunstone Hotel Investors Inc 1 0 2 0 0 0 3.6667 3.0000 Outperform
WFT Weatherford International PLC 8 0 1 0 0 0 4.7778 4.6667 Buy
AUY Yamana Gold Inc 6 3 6 0 0 0 4.0000 3.8667 Outperform
BV BrightView Holdings Inc 0 0 1 0 0 0 3.0000 0.0000 Hold
HTH Hilltop Holdings Inc 1 0 0 0 0 0 5.0000 3.0000 Buy
AKS AK Steel Holding Corp 2 0 2 0 1 0 3.4000 3.0000 Hold
SB Safe Bulkers Inc 1 0 1 0 0 0 4.0000 3.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
LUN Lundin Mining Corp 3 5 4 0 0 0 3.9167 3.7500 Outperform
PKI Parkland Fuel Corp 5 2 1 0 0 0 4.5000 4.4286 Outperform
AP.UN Allied Properties Real Estate Investment Trust 4 5 2 0 0 0 4.1818 4.1000 Outperform
YRI Yamana Gold Inc 6 3 6 0 0 0 4.0000 3.8667 Outperform
PPR Prairie Provident Resources Inc 3 1 0 0 0 0 4.7500 4.2500 Buy
CQE Cequence Energy Ltd 0 0 1 0 1 0 2.0000 1.6667 Underperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
STX Seagate Technology PLC 1 0 7 0 1 0 3.0000 2.8889 Hold
QRVO Qorvo Inc 3 0 3 0 0 0 4.0000 3.8571 Outperform
CGNX Cognex Corp 3 0 1 0 0 0 4.5000 4.0000 Outperform
PPC Pilgrims Pride Corp 1 0 0 0 0 0 5.0000 4.0000 Buy
CYOU Changyou.com Ltd 0 0 3 0 0 0 3.0000 2.3333 Hold
HTBK Heritage Commerce Corp 3 0 0 0 0 0 5.0000 3.6667 Buy
WMIH WMIH Corp 1 0 0 0 0 0 5.0000 0.0000 Buy
WIN Windstream Holdings Inc 0 0 1 0 0 0 3.0000 2.0000 Hold
IVAC Intevac Inc 1 0 0 0 0 0 5.0000 3.0000 Buy

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

JPM:NYS JPMorgan Chase

http://www.jpmorganchase.com
JPMorgan Chase has 253707 employees and is headquartered in United States.
JPMorgan Chase & Co is a financial services firm and a banking institution. It is engaged in investment banking, commercial banking, treasury and securities services, asset management, retail financial services, and credit card businesses.

LLY:NYS Eli Lilly

http://www.lilly.com
Eli Lilly has 40655 employees and is headquartered in United States.
Eli Lilly and Co is a pharmaceutical company with a focus on neuroscience, endocrinology, oncology, and immunology. It discovers, develops, manufactures, and sells human pharmaceutical products and animal health products.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.