PepsiCo (PEP:NYS) Downgraded

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
PEP PepsiCo Inc 5 0 2 0 0 0 4.4286 4.5000 Outperform
TD The Toronto-Dominion Bank 3 2 5 0 0 0 3.8000 3.9091 Outperform
MTU Mitsubishi UFJ Financial Group Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
ING ING Groep NV 0 0 1 0 0 0 3.0000 4.0000 Hold
BT BT Group PLC 2 1 0 0 0 0 4.6667 4.7500 Buy
MFC Manulife Financial Corp 4 3 4 0 0 0 4.0000 4.0833 Outperform
HUM Humana Inc 1 0 5 0 0 0 3.3333 3.5714 Hold
SLF Sun Life Financial Inc 4 2 5 0 0 0 3.9091 4.0000 Outperform
DLPH Delphi Automotive PLC 5 0 1 1 0 0 4.2857 4.4286 Outperform
KEY KeyCorp 3 0 5 1 0 0 3.5556 3.6667 Outperform
RF Regions Financial Corp 2 0 5 1 1 0 3.1111 3.3333 Hold
MMP Magellan Midstream Partners LP 3 0 3 0 0 0 4.0000 4.3333 Outperform
A Agilent Technologies Inc 2 0 1 1 0 0 3.7500 4.0000 Outperform
GG Goldcorp Inc 3 2 7 0 2 0 3.2857 3.3077 Hold
SXL Sunoco Logistics Partners LP 3 0 2 0 0 0 4.2000 4.4000 Outperform
AOS A.O. Smith Corp 2 0 3 0 0 0 3.8000 4.0000 Outperform
AR Antero Resources Corp 2 1 1 0 0 0 4.2500 4.6667 Outperform
ZNH China Southern Airlines Co Ltd 0 0 2 0 0 0 3.0000 4.0000 Hold
AN AutoNation Inc 1 0 4 1 1 0 2.8571 3.1429 Hold
VR Validus Holdings Ltd 0 0 2 0 0 0 3.0000 4.0000 Hold
CAE CAE Inc 1 0 8 0 0 0 3.2222 3.2500 Hold
EGO Eldorado Gold Corp 5 3 6 0 0 0 3.9286 4.0714 Outperform
VSTO Vista Outdoor Inc 0 0 2 0 0 0 3.0000 4.0000 Hold
PMT PennyMac Mortgage Investment Trust 0 0 2 0 0 0 3.0000 4.0000 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TD The Toronto-Dominion Bank 3 2 5 0 0 0 3.8000 3.9091 Outperform
MFC Manulife Financial Corp 4 3 4 0 0 0 4.0000 4.0833 Outperform
SLF Sun Life Financial Inc 4 2 5 0 0 0 3.9091 4.0000 Outperform
L Loblaw Companies Ltd 3 2 2 0 0 0 4.1429 4.2500 Outperform
G Goldcorp Inc 3 2 7 0 2 0 3.2857 3.3077 Hold
WN George Weston Ltd 0 2 2 0 0 0 3.5000 3.8000 Hold
ALA AltaGas Ltd 2 1 5 0 0 0 3.6250 3.7500 Outperform
CAE CAE Inc 1 0 8 0 0 0 3.2222 3.2500 Hold
EMP.A Empire Co Ltd 0 0 5 0 2 0 2.4286 2.5000 Underperform
ELD Eldorado Gold Corp 5 3 6 0 0 0 3.9286 4.0714 Outperform
CEE Centamin PLC 4 1 2 0 0 0 4.2857 4.5714 Outperform
NGD New Gold Inc 2 1 9 0 2 0 3.0714 3.0769 Hold
FN First National Financial Corp 0 0 4 0 0 0 3.0000 3.5000 Hold
NSU Nevsun Resources Ltd 2 2 4 0 0 0 3.7500 3.7778 Outperform
IAE Ithaca Energy Inc 5 1 2 0 2 0 3.7000 4.1000 Outperform
TDG Trinidad Drilling Ltd 2 1 3 0 1 0 3.4286 3.8333 Hold
CFW Calfrac Well Services Ltd 3 1 8 0 2 0 3.2143 3.3571 Hold
AUG Auryn Resources Inc 1 3 0 0 0 0 4.2500 4.3333 Outperform
RMX Rubicon Minerals Corp 0 2 1 0 0 0 3.6667 4.0000 Outperform
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
EMC Emblem Corp 1 1 0 0 0 0 4.5000 5.0000 Outperform
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
NGD New Gold Inc 2 1 9 0 2 0 3.0714 3.0769 Hold
NSU Nevsun Resources Ltd 2 2 4 0 0 0 3.7500 3.7778 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
NVDA NVIDIA Corp 4 0 4 0 1 0 3.6667 3.8889 Outperform
BLUE bluebird bio Inc 2 0 1 0 1 0 3.5000 4.0000 Hold
MNTA Momenta Pharmaceuticals Inc 1 0 1 1 2 0 2.4000 2.6000 Underperform
ACBI Atlantic Capital Bancshares Inc 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at one of the companies…

Lets look at a company on this list to get a better understanding of them.

PEP:NYS PepsiCo

http://www.pepsico.com
PepsiCo has 263000 employees and is headquartered in United States.
PepsiCo Inc is a food, snack and beverage company. The Company manufactures, markets, distributes and sells convenient and enjoyable beverages, foods and snacks, serving customers and consumers in more than 200 countries and territories.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.