General Electric (GE:NYS) and Danaher (DHR:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GE General Electric Co 3 1 1 0 1 0 3.8333 4.0000 Outperform
BA Boeing Co 4 0 5 0 0 0 3.8889 4.0000 Outperform
HON Honeywell International Inc 4 0 2 0 0 0 4.3333 4.4286 Outperform
DHR Danaher Corp 4 0 1 1 0 0 4.1667 4.2857 Outperform
COP ConocoPhillips 5 0 3 0 0 0 4.2500 4.5000 Outperform
ICE Intercontinental Exchange Inc 5 0 0 1 0 0 4.5000 4.6667 Outperform
JCI Johnson Controls International PLC 3 1 2 0 0 0 4.1667 4.2857 Outperform
FTV Fortive Corp 2 0 3 0 0 0 3.8000 4.0000 Outperform
IR Ingersoll-Rand PLC 2 0 4 0 0 0 3.6667 3.8571 Outperform
TEVA Teva Pharmaceutical Industries Ltd 4 0 6 0 0 0 3.8000 4.1000 Outperform
GPN Global Payments Inc 7 0 3 0 0 0 4.4000 4.6000 Outperform
AGU Agrium Inc 3 3 5 0 0 0 3.8182 3.9167 Outperform
DOV Dover Corp 1 0 5 0 0 0 3.3333 3.5714 Hold
TECK Teck Resources Ltd 6 3 0 0 1 0 4.3000 4.4000 Outperform
CTL CenturyLink Inc 3 0 3 0 0 0 4.0000 4.1667 Outperform
PNR Pentair PLC 3 0 3 0 0 0 4.0000 4.1429 Outperform
MSCI MSCI Inc 2 0 1 1 1 0 3.2000 3.4000 Hold
ALLE Allegion PLC 0 0 2 0 0 0 3.0000 3.6667 Hold
STE STERIS PLC 1 0 1 0 0 0 4.0000 4.5000 Outperform
GIL Gildan Activewear Inc 4 1 8 0 0 0 3.6923 4.0000 Outperform
FLR Fluor Corp 1 1 5 0 0 0 3.4286 4.0000 Hold
WTW Weight Watchers International Inc 0 0 0 1 0 0 2.0000 3.0000 Underperform
NEWR New Relic Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
AVP Avon Products Inc 0 1 4 0 1 0 2.8333 3.1667 Hold
RIC Richmont Mines Inc 5 2 2 0 0 0 4.3333 4.4444 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AGU Agrium Inc 3 3 5 0 0 0 3.8182 3.9167 Outperform
TECK.B Teck Resources Ltd 6 3 0 0 1 0 4.3000 4.4000 Outperform
TECK.A Teck Resources Ltd 6 3 0 0 1 0 4.3000 4.4000 Outperform
GIL Gildan Activewear Inc 4 1 8 0 0 0 3.6923 4.0000 Outperform
CEE Centamin PLC 5 1 1 0 0 0 4.5714 4.7143 Buy
SW Sierra Wireless Inc 3 0 6 0 2 0 3.1818 3.2727 Hold
RIC Richmont Mines Inc 5 2 2 0 0 0 4.3333 4.4444 Outperform
XTC Exco Technologies Ltd 1 1 2 0 0 0 3.7500 4.0000 Outperform
TKO Taseko Mines Ltd 0 0 5 0 1 0 2.6667 2.8333 Hold
AKG Asanko Gold Inc 1 1 5 0 1 0 3.1250 3.8750 Hold
BDI Black Diamond Group Ltd 4 1 2 0 2 0 3.5556 3.7778 Outperform
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TGB Taseko Mines Ltd 0 0 5 0 1 0 2.6667 2.8333 Hold
AKG Asanko Gold Inc 1 1 5 0 1 0 3.1250 3.8750 Hold
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BIVV Bioverativ Inc 0 0 3 1 0 0 2.7500 3.0000 Hold
COMM CommScope Holding Co Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
UBNT Ubiquiti Networks Inc 0 0 2 0 0 0 3.0000 3.5000 Hold
SAGE Sage Therapeutics Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
TIVO TiVo Corp 0 0 1 0 0 0 3.0000 4.0000 Hold
EFII Electronics for Imaging Inc 0 0 0 0 1 0 1.0000 3.0000 Sell
VECO Veeco Instruments Inc 2 0 2 0 0 0 4.0000 4.5000 Outperform
SWIR Sierra Wireless Inc 3 0 6 0 2 0 3.1818 3.2727 Hold
ANIP ANI Pharmaceuticals Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
LYTS LSI Industries Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
CFMS ConforMIS Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
ABTL Autobytel Inc 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

GE:NYS General Electric

http://www.ge.com
General Electric has 295000 employees and is headquartered in United States.
General Electric Co is a digital industrial company. It operates in various segments, including power and water, oil and gas, energy management, aviation, healthcare, transportation, appliances and lighting, and more.

DHR:NYS Danaher

http://www.danaher.com
Danaher has 62000 employees and is headquartered in United States.
Danaher Corp designs, manufactures and markets professional, medical, industrial and commercial products and services. It markets its products under the brand of Beckman Coulter, Aperio, Dexis, Chemtreat and others.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.