IBM (IBM:NYS) and Northrop Grumman (NOC:NYS) Upgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.

Why Do Companies Get Upgraded?

Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
IBM International Business Machines Corp 3 0 6 0 1 0 3.4000 3.3636 Hold
NOC Northrop Grumman Corp 3 0 1 1 0 0 4.0000 3.8333 Outperform
ABB ABB Ltd 2 0 2 0 0 0 4.0000 3.7500 Outperform
ICE Intercontinental Exchange Inc 5 0 1 0 0 0 4.6667 4.5000 Buy
RELX RELX PLC 3 0 2 0 0 0 4.2000 4.0000 Outperform
FMS Fresenius Medical Care AG & Co. KGaA 2 0 3 1 0 0 3.5000 3.2000 Hold
A Agilent Technologies Inc 2 0 0 1 0 0 4.0000 3.6667 Outperform
CLR Continental Resources Inc 4 0 1 1 0 0 4.1667 4.0000 Outperform
EQT EQT Corp 3 0 2 0 0 0 4.2000 4.0000 Outperform
WYN Wyndham Worldwide Corp 0 0 1 0 0 0 3.0000 2.0000 Hold
GG Goldcorp Inc 5 3 5 0 0 0 4.0000 3.9231 Outperform
FMC FMC Corp 4 0 1 0 0 0 4.6000 4.2000 Buy
CVE Cenovus Energy Inc 6 3 5 0 1 0 3.8667 3.8000 Outperform
FLR Fluor Corp 1 0 4 0 0 0 3.4000 3.3333 Hold
USFD US Foods Holding Corp 2 0 2 0 0 0 4.0000 3.7500 Outperform
KIM Kimco Realty Corp 1 1 5 0 0 0 3.4286 3.2857 Hold
RSPP RSP Permian Inc 6 1 0 0 0 0 4.8571 4.8333 Buy
WPX WPX Energy Inc 3 0 1 1 0 0 4.0000 3.7500 Outperform
SM SM Energy Co 2 0 2 0 0 0 4.0000 3.6667 Outperform
OMI Owens & Minor Inc 0 1 0 0 0 0 4.0000 3.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
G Goldcorp Inc 5 3 5 0 0 0 4.0000 3.9231 Outperform
CVE Cenovus Energy Inc 6 3 5 0 1 0 3.8667 3.8000 Outperform
SPB Superior Plus Corp 3 3 4 0 0 0 3.9000 3.7000 Outperform
CHE.UN Chemtrade Logistics Income Fund 4 2 1 0 0 0 4.4286 4.2857 Outperform
SW Sierra Wireless Inc 4 2 6 0 1 0 3.6154 3.5714 Outperform
BCI New Look Vision Group Inc 4 0 0 0 0 0 5.0000 4.5000 Buy
IMV Immunovaccine Inc 1 1 0 0 0 0 4.5000 4.0000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AMAT Applied Materials Inc 6 0 1 0 0 0 4.7143 4.5714 Buy
SHPG Shire PLC 6 0 0 0 0 0 5.0000 4.8333 Buy
EQIX Equinix Inc 4 1 0 0 0 0 4.8000 4.6000 Buy
LBTYK Liberty Global PLC 3 0 1 0 0 0 4.5000 4.3333 Outperform
LBTYB Liberty Global PLC 3 0 1 0 0 0 4.5000 4.3333 Outperform
LBTYA Liberty Global PLC 3 0 1 0 0 0 4.5000 4.3333 Outperform
TTWO Take-Two Interactive Software Inc 2 0 0 1 0 0 4.0000 3.7500 Outperform
FANG Diamondback Energy Inc 5 0 1 0 0 0 4.6667 4.6000 Buy
PPC Pilgrims Pride Corp 0 1 0 0 0 0 4.0000 3.0000 Outperform
BJRI BJ’s Restaurants Inc 1 0 1 0 0 0 4.0000 3.6667 Outperform
SWIR Sierra Wireless Inc 4 2 6 0 1 0 3.6154 3.5714 Outperform
GLUU Glu Mobile Inc 2 0 1 0 0 0 4.3333 4.0000 Outperform
COOL PolarityTE Inc 1 0 0 0 0 0 5.0000 3.0000 Buy

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

IBM:NYS IBM

http://www.ibm.com
IBM has 414400 employees and is headquartered in United States.
International Business Machines Corp offers a variety of IT services along with software, and hardware. It has operations in over 170 countries and provides planning, build, manage, and maintain IT infrastructure, platforms, applications, and services.

NOC:NYS Northrop Grumman

http://www.northropgrumman.com
Northrop Grumman has 70000 employees and is headquartered in United States.
Northrop Grumman Corp offers portfolio of capabilities and technologies to deliver products, systems and solutions for applications to government and commercial customers. It provides products, systems and solutions in autonomous systems.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.