Amazon.com (AMZN:NAS) and Itau Unibanco Holding (ITUB:NYS) Upgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.

Why Do Companies Get Upgraded?

Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ITUB Itau Unibanco Holding SA 1 0 0 1 0 0 3.5000 3.0000 Hold
AON Aon PLC 0 0 4 0 0 0 3.0000 2.7500 Hold
VMC Vulcan Materials Co 3 1 1 0 0 0 4.4000 4.2000 Outperform
CAH Cardinal Health Inc 3 0 3 0 0 0 4.0000 3.8333 Outperform
SKM SK Telecom Co Ltd 1 1 0 0 0 0 4.5000 4.0000 Outperform
CHD Church & Dwight Co Inc 2 0 3 0 0 0 3.8000 3.6000 Outperform
FMC FMC Corp 5 0 1 0 0 0 4.6667 4.6000 Buy
DVA DaVita Inc 0 1 2 0 0 0 3.3333 3.0000 Hold
H Hyatt Hotels Corp 0 0 3 0 0 0 3.0000 2.6667 Hold
LYV Live Nation Entertainment Inc 3 0 0 0 0 0 5.0000 4.3333 Buy
INGR Ingredion Inc 1 0 2 0 0 0 3.6667 3.3333 Outperform
NFX Newfield Exploration Co 3 0 4 0 0 0 3.8571 3.6667 Outperform
AQN Algonquin Power & Utilities Corp 7 3 0 0 0 0 4.7000 4.6667 Buy
VVV Valvoline Inc 1 1 2 0 0 0 3.7500 3.5000 Outperform
LCII LCI Industries Inc 1 0 1 0 0 0 4.0000 3.0000 Outperform
TAC TransAlta Corp 0 1 9 0 1 0 2.9091 2.9000 Hold
CIO City Office REIT Inc 2 0 1 0 0 0 4.3333 4.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CSU Constellation Software Inc 1 3 5 0 0 0 3.5556 3.5000 Outperform
AQN Algonquin Power & Utilities Corp 7 3 0 0 0 0 4.7000 4.6667 Buy
REF.UN Canadian Real Estate Investment Trust 0 1 2 0 0 0 3.3333 3.2500 Hold
CPX Capital Power Corp 5 3 2 0 2 0 3.7500 3.6364 Outperform
TA TransAlta Corp 0 1 9 0 1 0 2.9091 2.9000 Hold
GTE Gran Tierra Energy Inc 4 4 4 0 0 0 4.0000 3.9167 Outperform
CLQ Clean TeQ Holdings Ltd 0 1 1 0 0 0 3.5000 3.0000 Hold
PLC Park Lawn Corp 4 3 0 0 0 0 4.5714 4.5000 Buy
TSL Tree Island Steel Ltd 2 1 1 0 0 0 4.2500 4.0000 Outperform
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CRON Cronos Group Inc 2 1 1 0 1 0 3.6000 3.2500 Outperform
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GTE Gran Tierra Energy Inc 4 4 4 0 0 0 4.0000 3.9167 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AMZN Amazon.com Inc 13 1 0 0 0 0 4.9286 4.9231 Buy
TSLA Tesla Inc 1 0 6 0 1 0 3.0000 2.8750 Hold
REGN Regeneron Pharmaceuticals Inc 5 1 4 0 0 0 4.1000 4.0000 Outperform
SIRI Sirius XM Holdings Inc 4 0 2 0 0 0 4.3333 4.0000 Outperform
SWKS Skyworks Solutions Inc 5 1 1 0 0 0 4.5714 4.4286 Buy
MLCO Melco Resorts and Entertainment Ltd 3 0 0 1 0 0 4.2500 4.0000 Outperform
MELI MercadoLibre Inc 1 0 0 1 0 0 3.5000 3.3333 Hold
VIAB Viacom Inc 4 0 5 0 2 0 3.3636 3.1818 Hold
VIA Viacom Inc 4 0 5 0 2 0 3.3636 3.1818 Hold
FHB First Hawaiian Inc 2 0 1 0 0 0 4.3333 3.6667 Outperform
BOLD Audentes Therapeutics Inc 1 0 0 0 0 0 5.0000 4.0000 Buy
CRON Cronos Group Inc 2 1 1 0 1 0 3.6000 3.2500 Outperform
ANIK Anika Therapeutics Inc 3 0 0 0 0 0 5.0000 4.3333 Buy

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

AMZN:NAS Amazon.com

http://www.amazon.com
Amazon.com has 566000 employees and is headquartered in United States.
Amazon.com Inc is an online retailer. The Company sells its products through the website which provides services, such as advertising services and co-branded credit card agreements. It also offers electronic devices like Kindle e-readers and Fire tablets.

ITUB:NYS Itau Unibanco Holding

http://www.itau.com.br
Itau Unibanco Holding has 99332 employees and is headquartered in Brazil.
Itau Unibanco Holding SA operates through banks. Its services comprise of investment banking, credit card, financing, leasing, and foreign trade financing.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.