Alphabet (GOOGL:NAS) and Berkshire Hathaway (BRK.B:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BRK.B Berkshire Hathaway Inc 0 1 0 0 0 0 4.0000 5.0000 Outperform
BRK.A Berkshire Hathaway Inc 0 1 0 0 0 0 4.0000 5.0000 Outperform
DIS The Walt Disney Co 2 1 2 0 1 0 3.5000 3.7143 Hold
CNI Canadian National Railway Co 3 2 12 0 0 0 3.4706 3.5294 Hold
BBVA Banco Bilbao Vizcaya Argentaria SA 1 0 3 0 0 0 3.5000 3.7500 Hold
APC Anadarko Petroleum Corp 1 0 6 0 0 0 3.2857 3.5714 Hold
NEM Newmont Goldcorp Corp 6 3 2 0 2 0 3.8462 4.0833 Outperform
MLM Martin Marietta Materials Inc 2 0 2 0 0 0 4.0000 4.2500 Outperform
CIB BanColombia SA 0 0 0 0 2 0 1.0000 2.0000 Sell
ACH Aluminum Corporation of China Ltd 0 0 0 0 1 0 1.0000 3.0000 Sell
GWR Genesee & Wyoming Inc 1 0 0 1 1 0 2.6667 3.0000 Hold
VET Vermilion Energy Inc 5 4 3 0 0 0 4.1667 4.1818 Outperform
AAN Aaron’s Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
SAM Boston Beer Co Inc 0 0 1 0 2 0 1.6667 2.0000 Underperform
JBT John Bean Technologies Corp 0 0 2 0 0 0 3.0000 3.5000 Hold
AUY Yamana Gold Inc 3 1 11 0 0 0 3.4667 3.6000 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CNR Canadian National Railway Co 3 2 12 0 0 0 3.4706 3.5294 Hold
NGT Newmont Goldcorp Corp 6 3 2 0 2 0 3.8462 4.0833 Outperform
IPL Inter Pipeline Ltd 5 4 7 0 1 0 3.7059 3.7647 Outperform
VET Vermilion Energy Inc 5 4 3 0 0 0 4.1667 4.1818 Outperform
CPX Capital Power Corp 2 0 7 0 0 0 3.4444 3.5455 Hold
YRI Yamana Gold Inc 3 1 11 0 0 0 3.4667 3.6000 Hold
CRR.UN Crombie Real Estate Investment Trust 4 1 4 0 0 0 4.0000 4.1250 Outperform
FSZ Fiera Capital Corp 3 3 3 0 0 0 4.0000 4.1250 Outperform
VNR Valener Inc 0 0 1 0 2 0 1.6667 2.0000 Underperform
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ERE.UN European Residential REIT 1 1 1 0 0 0 4.0000 4.5000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GOOGL Alphabet Inc 10 0 1 0 0 0 4.8182 4.9091 Buy
GOOG Alphabet Inc 10 0 1 0 0 0 4.8182 4.9091 Buy
SBAC SBA Communications Corp 2 0 0 0 1 0 3.6667 4.0000 Outperform
TW Tradeweb Markets Inc 1 0 2 0 0 0 3.6667 4.0000 Outperform
CGNX Cognex Corp 0 0 4 0 0 0 3.0000 3.5000 Hold
TECH Bio-Techne Corp 1 0 1 0 0 0 4.0000 5.0000 Outperform
ARCC Ares Capital Corp 2 0 1 0 0 0 4.3333 5.0000 Outperform
CRTO Criteo SA 3 0 2 0 0 0 4.2000 4.4000 Outperform
QTNA Quantenna Communications Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
PETX Aratana Therapeutics Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
CAPR Capricor Therapeutics Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
NURO NeuroMetrix Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

GOOGL:NAS Alphabet

https://www.abc.xyz
Alphabet has 103459 employees and is headquartered in United States.
Alphabet Inc is a provider of internet content products and portals. Its suite of brands includes Search, Android, YouTube, Apps, Maps & Ads.

BRK.B:NYS Berkshire Hathaway

http://www.berkshirehathaway.com
Berkshire Hathaway has 389000 employees and is headquartered in United States.
Berkshire Hathaway Inc is engaged in the financial services domain. Its core activity includes provision of insurance services.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.